Resource
Square Tube Size & Weight Chart
Use this page as a starting reference before sending a square steel tube inquiry.
| Common size | Typical thickness | Typical applications |
|---|---|---|
| 20x20mm | 1.2-2.0mm | Light frames, furniture, small fabrication |
| 30x30mm | 1.5-3.0mm | Fence, gate, light support |
| 40x40mm | 1.5-4.0mm | General fabrication, structures |
| 50x50mm | 2.0-4.0mm | Frames, warehouse support |
| 80x80mm | 2.5-6.0mm | Structural frames, equipment base |
| 100x100mm | 3.0-8.0mm | Medium structure, project use |
| 150x150mm | 4.0-10.0mm | Heavy support and project sourcing |
Final available specifications should be checked by actual supplier resources, order quantity and destination requirements.